Prices for the Pitches
From | To | Tent Caravan/Camper |
Adults | Children ( 1 to 6 years) |
Daily guests |
2nd Car |
2nd Motor |
---|---|---|---|---|---|---|---|
14-04-2022 | 29-05-2022 | 14,00 | 5,00 | 4,00 | 5,00 | 5,00 | 4,00 |
30-05-2022 | 17-07-2022 | 16,00 | 8,00 | 6,00 | 6,00 | 7,00 | 5,00 |
18-07-2022 | 21-08-2022 | 19,00 | 9,00 | 7,00 | 7,00 | 8,00 | 6,00 |
22-08-2022 | 04-09-2022 | 16,00 | 8,00 | 6,00 | 6,00 | 7,00 | 5,00 |
05-09-2022 | 18-09-2022 | 14,00 | 5,00 | 4,00 | 5,00 | 5,00 | 4,00 |
Prices for the Bungalows
From | To | Bungalows 2 people |
Bungalows 4 people |
Bungalows 6 people |
|||
---|---|---|---|---|---|---|---|
16-04-2022 | 04-06-2022 | 300,00 | 400,00 | 500,00 | |||
04-06-2022 | 25-06-2022 | 350,00 | 450,00 | 600,00 | |||
25-06-2022 | 16-07-2022 | 450,00 | 570,00 | 730,00 | |||
16-07-2022 | 06-08-2022 | 600,00 | 750,00 | 950,00 | |||
06-08-2022 | 20-08-2022 | 750,00 | 1000,00 | 1250,00 | |||
20-08-2022 | 27-08-2022 | 600,00 | 750,00 | 950,00 | |||
27-08-2022 | 10-09-2022 | 450,00 | 570,00 | 730,00 | |||
10-09-2022 | 17-09-2022 | 350,00 | 450,00 | 600,00 | |||
Tourist tax not included in the price. From 01 june to 15 september it will be paid at the camping once arrived (Euro 0,40 per person per night). - Easter, 25/04, 01/05, 02/06 and 15/08 excluded from the pricelist. Please ask us directly |
Prices for the Maisonettes
From | To | 2 people |
4 people |
4+2 people |
---|---|---|---|---|
17-04-2022 | 05-06-2022 | 350,00 | 500,00 | 600,00 |
05-06-2022 | 26-06-2022 | 400,00 | 600,00 | 750,00 |
26-06-2022 | 17-07-2022 | 500,00 | 750,00 | 900,00 |
17-07-2022 | 07-08-2022 | 650,00 | 950,00 | 1100,00 |
07-08-2022 | 21-08-2022 | 800,00 | 1200,00 | 1400,00 |
21-08-2022 | 28-08-2022 | 650,00 | 950,00 | 1100,00 |
28-08-2022 | 11-09-2022 | 500,00 | 750,00 | 900,00 |
11-09-2022 | 18-09-2022 | 400,00 | 600,00 | 750,00 |
Tourist tax not included in the price. From 01 june to 15 september it will be paid at the camping once arrived (Euro 0,40 per person per night). - Easter, 25/04, 01/05, 02/06 and 15/08 excluded from the pricelist. Please ask us directly |
Prices for the Pitches
From | To | Tent Caravan |
Adults | Children (1-6) |
---|---|---|---|---|
14-04-2022 | 29-05-2022 | 14,00 | 5,00 | 4,00 |
30-05-2022 | 17-07-2022 | 16,00 | 8,00 | 6,00 |
18-07-2022 | 21-08-2022 | 19,00 | 9,00 | 7,00 |
22-08-2022 | 04-09-2022 | 16,00 | 8,00 | 6,00 |
05-09-2022 | 18-09-2022 | 14,00 | 5,00 | 4,00 |
From | To | Daily Guests |
2nd Car |
2nd Motor |
---|---|---|---|---|
14-04-2022 | 29-05-2022 | 5,00 | 5,00 | 4,00 |
30-05-2022 | 17-07-2022 | 6,00 | 7,00 | 5,00 |
18-07-2022 | 21-08-2022 | 7,00 | 8,00 | 6,00 |
22-08-2022 | 04-09-2022 | 6,00 | 7,00 | 5,00 |
05-09-2022 | 18-09-2022 | 5,00 | 5,00 | 4,00 |
Prices for the Bungalows
From | To | Bungalows 2 pax |
Bungalows 4 pax |
---|---|---|---|
16-04-2022 | 04-06-2022 | 300,00 | 400,00 |
04-06-2022 | 25-06-2022 | 350,00 | 450,00 |
25-06-2022 | 16-07-2022 | 450,00 | 570,00 |
16-07-2022 | 06-08-2022 | 600,00 | 750,00 |
06-08-2022 | 20-08-2022 | 750,00 | 1000,00 |
20-08-2022 | 27-08-2022 | 600,00 | 750,00 |
27-08-2022 | 10-09-2022 | 450,00 | 570,00 |
10-09-2022 | 17-09-2022 | 350,00 | 450,00 |
From | To | Bungalows 6 pax |
|||||
---|---|---|---|---|---|---|---|
16-04-2022 | 04-06-2022 | 500,00 | |||||
04-06-2022 | 25-06-2022 | 600,00 | |||||
25-06-2022 | 16-07-2022 | 730,00 | |||||
16-07-2022 | 06-08-2022 | 950,00 | |||||
06-08-2022 | 20-08-2022 | 1250,00 | |||||
20-08-2022 | 27-08-2022 | 950,00 | |||||
27-08-2022 | 10-09-2022 | 730,00 | |||||
10-09-2022 | 17-09-2022 | 600,00 | |||||
Tourist tax not included in the price. From 01 june to 15 september it will be paid at the camping once arrived (Euro 0,40 per person per night). - Easter, 25/04, 01/05, 02/06 and 15/08 excluded from the pricelist. Please ask us directly |
Prices for the Maisonettes
From | To | 2 people |
4 people |
4+2 people |
---|---|---|---|---|
17-04-2022 | 05-06-2022 | 350,00 | 500,00 | 600,00 |
05-06-2022 | 26-06-2022 | 400,00 | 600,00 | 750,00 |
26-06-2022 | 17-07-2022 | 500,00 | 750,00 | 900,00 |
17-07-2022 | 07-08-2022 | 650,00 | 950,00 | 1100,00 |
07-08-2022 | 21-08-2022 | 800,00 | 1200,00 | 1400,00 |
21-08-2022 | 28-08-2022 | 650,00 | 950,00 | 1100,00 |
28-08-2022 | 11-09-2022 | 500,00 | 750,00 | 900,00 |
11-09-2022 | 18-09-2022 | 400,00 | 600,00 | 750,00 |
Tourist tax not included in the price. From 01 june to 15 september it will be paid at the camping once arrived (Euro 0,40 per person per night). - Easter, 25/04, 01/05, 02/06 and 15/08 excluded from the pricelist. Please ask us directly |