| From | To | Tent Caravan/Camper |
Adults | Children (1 / 6 years old) |
Daily visitors |
Second Car |
Second Motorcycle |
|
|---|---|---|---|---|---|---|---|---|
| 01-04-2010 | 28-05-2010 | € | 8/14,00 | 4,00 | 3,00 | 3,00 | 5,00 | 3,00 |
| 29-05-2010 | 25-06-2010 | € | 10/16,00 | 5,50 | 4,00 | 4,00 | 5,00 | 3,00 |
| 26-06-2010 | 23-07-2010 | € | 11/17,00 | 6,00 | 4,00 | 4,00 | 5,00 | 3,00 |
| 24-07-2010 | 29-08-2010 | € | 15/20,00 | 7,00 | 5,00 | 5,00 | 7,00 | 4,00 |
| 30-08-2010 | 30-09-2010 | € | 11/14,00 | 4,50 | 4,00 | 4,00 | 5,00 | 3,00 |
| From | To | Bungalow 2 people | Bungalow 4 people | Bungalow 5 people | Bungalow 6 people | ||
|---|---|---|---|---|---|---|---|
| 01-04-2010 | 29-05-2010 | € | 180 | 250 | 300 | 350 | |
| 29-05-2010 | 12-06-2010 | € | 350 | 480 | 540 | 600 | |
| 12-06-2010 | 19-06-2010 | € | 400 | 520 | 580 | 660 | |
| 19-06-2010 | 10-07-2010 | € | 480 | 600 | 660 | 720 | |
| 10-07-2010 | 07-08-2010 | € | 540 | 680 | 730 | 800 | |
| 07-08-2010 | 21-08-2010 | € | 660 | 800 | 850 | 900 | |
| 21-08-2010 | 28-08-2010 | € | 480 | 600 | 660 | 720 | |
| 28-08-2010 | 11-09-2010 | € | 260 | 350 | 420 | 480 | |
| 11-09-2010 | 18-09-2010 | € | 180 | 250 | 300 | 350 | |
| - Easter, 25/04, 01/05, 02/06, 25/12 and 31/12 excluded from the pricelist. Please ask us directly - Mid-August: 2 weeks minimum - Beach included in the price (from 1 June to 30 September) - TV Color in every Apartments |
|||||||